Los Olivos Penthouse Apartment at La Manga Club | |
| Date | Price |
| 2012 | |
| Jan 1st 2012 -> June 2nd | £650.00 |
| June 2nd 2012 -> July 21st | £750.00 |
| July 21st 2012 -> September 1st | £1050 |
| Sept 1st 2012 -> December 31st | £650.00 |
| 2013 | |
| Jan 1st 2013 -> June 3rd | £650.00 |
| June 3rd 2013 -> July 15th | £750.00 |
| July 15th 2013 -> September 2nd | £1050 |
| Sept 2nd 2013 -> December 31st | £650.00 |
| |
| Date | Price |
| 2012 | |
| Jan 1st 2012 -> June 2nd | £480.00 |
| June 2nd 2012 -> July 21st | £525.00 |
| July 21st 2012 -> September 1st | £575.00 |
| Sept 1st 2012 -> December 31st | £480.00 |
| 2013 | |
| Jan 1st 2013 -> June 3rd | £480.00 |
| June 3rd 2013 -> July 15th | £525.00 |
| July 15th 2013 -> September 2nd | £575.00 |
| Sept 2nd 2013 -> December 31st | £480.00 |
| Prices quoted are for the rental of the property for one week in GB pounds sterling |
| Long term rentals are available from November to Mid February |
| For parties of more than 4 people there is a surcharge for linen of £30 per person per week |
| The amount of people must be advised prior to booking |